<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IVA Information Centre</title>
	<atom:link href="http://iva-information-centre.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://iva-information-centre.org.uk</link>
	<description>IVA Information, Advice and Assistance</description>
	<pubDate>Mon, 31 Mar 2008 12:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Fifth Of Bankrupts Are Under 30 Years Old</title>
		<link>http://iva-information-centre.org.uk/115/fifth-of-bankrupts-are-under-30-years-old</link>
		<comments>http://iva-information-centre.org.uk/115/fifth-of-bankrupts-are-under-30-years-old#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:48:48 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[age group]]></category>

		<category><![CDATA[bankrupt]]></category>

		<category><![CDATA[bankruptcies]]></category>

		<category><![CDATA[bankrupts]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[insolvency service]]></category>

		<category><![CDATA[proportion]]></category>

		<category><![CDATA[splurge]]></category>

		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=115</guid>
		<description><![CDATA[One in five bankrupts is now under the age of 30 as student debt and the consumer spending splurge starts to bite.   The proportion of bankruptcies among the 18 to 29-age group has jumped from 7.9% in 2001 to 18.7% last year. The average age of a bankrupt has fallen from 43 to [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/115/fifth-of-bankrupts-are-under-30-years-old/feed</wfw:commentRss>
		</item>
		<item>
		<title>IVA Companies Cashing In On Rising Debts</title>
		<link>http://iva-information-centre.org.uk/114/iva-companies-cashing-in-on-rising-debts</link>
		<comments>http://iva-information-centre.org.uk/114/iva-companies-cashing-in-on-rising-debts#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:48:12 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[debtmatters]]></category>

		<category><![CDATA[individual voluntary arrangement]]></category>

		<category><![CDATA[iva]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=114</guid>
		<description><![CDATA[Shares in Individual Voluntary Arrangement (IVA) providers had a strong week after a pair of positive trading updates. Debtmatters said results for the year just ended will be ahead of forecasts. And Debt Free Direct said volumes in March were 155 per cent up on March 2005.   
&#160;
Investors Chronicle April 13th, 2006
&#169;2008 IVA [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/114/iva-companies-cashing-in-on-rising-debts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debt Free Direct keeps March IVA market share at under 20 pct</title>
		<link>http://iva-information-centre.org.uk/113/debt-free-direct-keeps-march-iva-market-share-at-under-20-pct</link>
		<comments>http://iva-information-centre.org.uk/113/debt-free-direct-keeps-march-iva-market-share-at-under-20-pct#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:47:28 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[debt free direct]]></category>

		<category><![CDATA[dfd]]></category>

		<category><![CDATA[iva]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=113</guid>
		<description><![CDATA[Debt Free Direct Group PLC said it maintained its market share of Individual Voluntary Agreements (IVAs), a simplified form of personal bankruptcy, at just under 20 pct in March 2006.  
The wider market continuing its strong growth in the month with volumes up 29 pct on the previous month and 155 pct on March [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/113/debt-free-direct-keeps-march-iva-market-share-at-under-20-pct/feed</wfw:commentRss>
		</item>
		<item>
		<title>In an IVA, Will My Debt be Frozen and Total Debt Reduced?</title>
		<link>http://iva-information-centre.org.uk/112/in-an-iva-will-my-debt-be-frozen-and-total-debt-reduced</link>
		<comments>http://iva-information-centre.org.uk/112/in-an-iva-will-my-debt-be-frozen-and-total-debt-reduced#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:46:46 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[creditors]]></category>

		<category><![CDATA[debt problems]]></category>

		<category><![CDATA[debts]]></category>

		<category><![CDATA[iva]]></category>

		<category><![CDATA[large portion]]></category>

		<category><![CDATA[myvesta]]></category>

		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=112</guid>
		<description><![CDATA[Yes. The IVA is an effective tool that can be used to deal with multiple debt problems without the need to petition for your own bankruptcy. 
As part of the Myvesta IVA process your creditors will be professionally dealt with and the IVA proposal will typically involve a large portion of your debts being forgiven [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/112/in-an-iva-will-my-debt-be-frozen-and-total-debt-reduced/feed</wfw:commentRss>
		</item>
		<item>
		<title>Large Insolvency Practitioners Misselling IVAs To Benefit Claimants</title>
		<link>http://iva-information-centre.org.uk/111/large-insolvency-practitioners-misselling-ivas-to-benefit-claimants</link>
		<comments>http://iva-information-centre.org.uk/111/large-insolvency-practitioners-misselling-ivas-to-benefit-claimants#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:46:06 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[insolvency]]></category>

		<category><![CDATA[ipc]]></category>

		<category><![CDATA[iva]]></category>

		<category><![CDATA[misselling]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=111</guid>
		<description><![CDATA[The Insolvency Practices Council said that welfare claimants in heavy debt and with no hope of keeping up repayments would be better off filing for bankruptcy, but this would mean smaller fees for insolvency practitioners.
Now the IPC wants to crack down on the misselling of individual voluntary arrangements and to make sure that there is [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/111/large-insolvency-practitioners-misselling-ivas-to-benefit-claimants/feed</wfw:commentRss>
		</item>
		<item>
		<title>An IVA is a Legitimate Alternative to Bankruptcy</title>
		<link>http://iva-information-centre.org.uk/110/an-iva-is-a-legitimate-alternative-to-bankruptcy</link>
		<comments>http://iva-information-centre.org.uk/110/an-iva-is-a-legitimate-alternative-to-bankruptcy#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:44:28 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[consumer debt]]></category>

		<category><![CDATA[iva]]></category>

		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=110</guid>
		<description><![CDATA[Aside from the social stigma, if you are declared bankrupt  you:
-Lose your business and professional status-You are not allowed to hold public office-You will not be able to get credit over &#163;500 without disclosing that you have been made bankrupt-Face a number of restrictions with regards to running a business-Your employment prospects will be [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/110/an-iva-is-a-legitimate-alternative-to-bankruptcy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Comfortable With Debt</title>
		<link>http://iva-information-centre.org.uk/109/consumer-comfortable-with-debt</link>
		<comments>http://iva-information-centre.org.uk/109/consumer-comfortable-with-debt#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:43:49 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[consumer confidence]]></category>

		<category><![CDATA[consumer credit]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=109</guid>
		<description><![CDATA[The inaugural CreditExpert/ Ipsos MORI research polled c2,000 people across Britain and will track consumers&#39; current credit confidence and future expectations on a quarterly basis, establishing Britain&#39;s first ever consumer credit confidence index.
For the forthcoming six months, consumer confidence is high, with a third (32%) of borrowers expecting to decrease their current level of debt. [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/109/consumer-comfortable-with-debt/feed</wfw:commentRss>
		</item>
		<item>
		<title>Insolvency Practitioners and Lenders Act to Stem Flow of Paper Work Caused by Massive Upsurge in IVA</title>
		<link>http://iva-information-centre.org.uk/108/insolvency-practitioners-and-lenders-act-to-stem-flow-of-paper-work-caused-by-massive-upsurge-in-iva</link>
		<comments>http://iva-information-centre.org.uk/108/insolvency-practitioners-and-lenders-act-to-stem-flow-of-paper-work-caused-by-massive-upsurge-in-iva#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:42:55 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=108</guid>
		<description><![CDATA[At the forum over 125 delegates from the finance industry and Insolvency Practitioner firms were asked to list their top three issues relating to the production and processing of IVAs. Creditors listed the volume of correspondence, the desire for a standard format for proposals and confirmation that an IVA is the most appropriate route for [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/108/insolvency-practitioners-and-lenders-act-to-stem-flow-of-paper-work-caused-by-massive-upsurge-in-iva/feed</wfw:commentRss>
		</item>
		<item>
		<title>IVAs Heating Up</title>
		<link>http://iva-information-centre.org.uk/107/ivas-heating-up</link>
		<comments>http://iva-information-centre.org.uk/107/ivas-heating-up#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:41:44 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=107</guid>
		<description><![CDATA[But the soaring number of people taking out IVAs &#8212; the market more than doubled to 20,293 over the past two years &#8212; has resulted in debt management firms increasingly offering IVA  services to wealthier borrowers, who usually have debts of about &#163;60,000. 
Bains &#38; Ernst and Gregory Pennington, the two leading debt management [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/107/ivas-heating-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lies, Damned Lies And Statistics!</title>
		<link>http://iva-information-centre.org.uk/106/lies-damned-lies-and-statistics</link>
		<comments>http://iva-information-centre.org.uk/106/lies-damned-lies-and-statistics#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:41:08 +0000</pubDate>
		<dc:creator>IVA Information Administrator</dc:creator>
		
		<category><![CDATA[IVA News]]></category>

		<guid isPermaLink="false">http://iva-information-centre.org.uk/?p=106</guid>
		<description><![CDATA[I&#39;ve often wondered about all those opinion polls that seem to reveal things like eight out of ten owners say their cat prefers Whiskas, how the Labour and Tory parties are currently running neck and neck in popularity terms and how women are better drivers than men.
As Mark Twain once pointed out: &#34; There are [...]]]></description>
		<wfw:commentRss>http://iva-information-centre.org.uk/106/lies-damned-lies-and-statistics/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
